Company Profile
- Company nameFTefco Aomori Co., Ltd.
- PresidentFHiroo Nakayama
- EstablishmentFOctober 4th, 1988
- CapitalFJPY32,400,000
- EmployeeF47(As of Apr.2016)
- AddressF1-2-2,Fujino,Hirosaki City,Aomori,036-8326,Japan
Company founder Hiroo Nakayama is the inventor of the transfer-type of electroformed metallic watch-dial letter and individual company logo or brand which is mass produced by unique patented technologies, and Tefco Aomori is the worldwide top supplier in the market.
Company History
| Nov. 1988 | Started research and development for metallic individual-letter by electroforming method |
|---|---|
| 1989 | Produced the prototype of metallic individual-letter for watch-dials by electroforming scheme |
| 1990 | Started mass production of electroformed individual-letter for watch-dials and brand logos Named the product gTefco Mirrorh and released in the market |
| 1994 | Two patents for electroforming technique applied |
| 1997 | Patents for electroforming technique registered in Japan, Taiwan, Korea, China, U.S.A., Switzerland, and Germany. Plant relocated to Fujishiro Industrial zone in Hirosaki-city for expanding the production |
| Apr. 2002 | Developed super-flat-mirror-surfaced separate letter named gTefco S Mirrorh and released in the market |
| Apr. 2004 | Won the Ministerfs Prize of Ministry of Education, Culture, Sports, Science and Technology for developing electroformed individual letter with glue |
| Apr. 2006 | Hiroo Nakayma, corporate founder and CEO, awarded Medal with Yellow Ribbon for his longstanding contribution to new inventions and technologies |
| Apr. 2006 | Won the Ministerfs Prize of Ministry of Economy, Trade and Industry. Tefco selected as one of gexcellent 300 small medium enterprises in Japanh |
| May 2006 | ISO9001:2000 and ISO14001:2004 certified |
| Apr. 2007 | Won the Minister's Prize of Ministry of Economy, Trade and Industry as excellent company with technology patents |
| Jun. 2007 | Applied for diamond-cutting aluminum individual letter logo in 5 countries such as Japan, EU, Taiwan, China and Korea |
| Mar. 2009 | Developed damascening technique for micro-sized metallic individual logo (PAT.P). Named this solution "Pittari Zogan" and released in the market. |
